Ranking - Sobrevivencia
| # | Name | Level | Guild | Pontos | |
| 1 | iZeeK | 500 | - | 31 | |
| 2 | S2MAC0NH4 | 500 | Pkdores | 19 | |
| 3 | ShockWave | 500 | Perfect | 12 | |
| 4 | SuKuNa | 500 | xFaiL | 12 | |
| 5 | King | 500 | xFaiL | 10 | |
| 6 | MENOR | 500 | MATAPATO | 8 | |
| 7 | HeaDShot | 500 | KONOHA | 8 | |
| 8 | xXxXxXxXx | 500 | Pkdores | 8 | |
| 9 | Palxo | 500 | Dinastia | 7 | |
| 10 | AlCapone | 404 | - | 6 | |
| 11 | Buuuuuuuuh | 500 | deFour | 6 | |
| 12 | DuDuTchOt | 500 | FUNERAL | 5 | |
| 13 | PlayBoy | 500 | Pkdores | 5 | |
| 14 | RasGaNooB | 500 | - | 4 | |
| 15 | OZEMPIC | 500 | - | 4 | |
| 16 | Killer | 500 | - | 4 | |
| 17 | fodasi | 500 | Inveja | 4 | |
| 18 | JuniorPK | 500 | Pkdores | 3 | |
| 19 | Gowther | 500 | 7PECADOS | 3 | |
| 20 | Neto | 500 | RESPEITA | 3 | |
| 21 | ROOOOOOONY | 500 | - | 3 | |
| 22 | StyleProo | 500 | - | 3 | |
| 23 | TOLEDO | 500 | MATAPATO | 3 | |
| 24 | TwisT | 500 | Pkdores | 3 | |
| 25 | Xorol | 500 | - | 2 | |
| 26 | RUSS0 | 500 | RUSSIA | 2 | |
| 27 | iPuroOdio | 500 | - | 2 | |
| 28 | FraJoLa | 500 | Sky_Love | 2 | |
| 29 | AdidasMG | 500 | - | 2 | |
| 30 | CoMiSuaTia | 500 | - | 1 | |
| 31 | FeeH | 500 | - | 1 | |
| 32 | ChanGx | 500 | Pkdores | 1 | |
| 33 | ELYohaN | 18 | Offline | 1 | |
| 34 | Heineken | 500 | Pkdores | 1 | |
| 35 | GOAT | 500 | xFaiL | 1 | |
| 36 | HellDeviL | 299 | - | 1 | |
| 37 | URSO | 500 | - | 1 | |
| 38 | McroZiKa57 | 500 | Pinceis | 1 | |
| 39 | Mito | 500 | RELIQUIA | 1 | |
| 40 | Nilo | 500 | - | 1 | |
| 41 | LogamBK | 500 | - | 1 | |
| 42 | MagicUP | 500 | - | 1 | |
| 43 | SouLindo | 500 | - | 1 | |
| 44 | upomemo | 1 | - | 1 | |
| 45 | RasgaMoeda | 128 | - | 1 | |
| 46 | XoraZoorD | 500 | - | 1 | |
| 47 | UPPP | 1 | - | 0 | |
| 48 | upup | 328 | - | 0 | |
| 49 | xZer0h | 393 | - | 0 | |
| 50 | xZeroh | 1 | - | 0 |






